| Size (mm) | Inches | Thickness (mm) | Pressure Class (kg/cm²) | Use Case | Lengths Available |
|---|---|---|---|---|---|
| 63mm | 2.5" | 2.0 – 3.5 | 2.5 – 6 | Drip irrigation, sub-main pipes | 10ft, 20ft |
| 75mm | 3" | 2.5 – 4.0 | 2.5 – 6 | Agriculture water supply | 10ft, 20ft |
| 90mm | 3.5" | 3.0 – 4.5 | 2.5 – 6 | Farm pipelines, gravity or pressure | 10ft, 20ft |
| 110mm | 4" | 3.0 – 6.0 | 2.5 – 6 | Sub-mains or outlets in fields | 10ft, 20ft |
| 140mm | 5.5" | 4.0 – 6.5 | 2.5 – 6 | Farm water lines, distribution | 10ft, 20ft |
| 160mm | 6" | 4.0 – 7.0 | 2.5 – 6 | Canal distribution | 10ft, 20ft |
| Size (mm) | Inches | Thickness (mm) | Pressure Class (kg/cm²) | Use Case | Lengths Available |
|---|---|---|---|---|---|
| 75mm | 3" | 3.0 – 6.0 | 4 – 10 | Chemical transfer, cooling water lines | 10ft, 20ft |
| 90mm | 3.5" | 3.5 – 7.0 | 4 – 10 | Process water, factory pipelines | 10ft, 20ft |
| 110mm | 4" | 4.0 – 8.0 | 4 – 10 | Industrial drainage | 10ft, 20ft |
| 140mm | 5.5" | 5.0 – 9.0 | 4 – 10 | Cooling towers, effluent | 10ft, 20ft |
| 160mm | 6" | 6.0 – 10.0 | 4 – 10 | Industrial process piping, high flow | 10ft, 20ft |
| 200mm | 8" | 7.0 – 11.0 | 4 – 10 | Wastewater, overflow, factory outflow | 10ft, 20ft |
| Size (mm) | Inches | Thickness (mm) | Type | Use Case | Lengths Available |
|---|---|---|---|---|---|
| 75mm | 3" | 2.2 – 2.8 | SWR Type A | Soil waste, bathroom/kitchen lines | 10ft, 20ft |
| 90mm | 3.5" | 2.5 – 3.2 | SWR Type A | Toilet and sink connection | 10ft, 20ft |
| 110mm | 4" | 3.0 – 4.0 | SWR Type B | Vertical stacks, rainwater outlet | 10ft, 20ft |
| 160mm | 6" | 4.0 – 5.0 | SWR Type B | Main sewer pipelines | 10ft, 20ft |
| 200mm | 8" | 5.0 – 6.0 | SWR (Heavy) | Underground sewage lines | 10ft, 20ft |
| Size (mm) | Inches | Thickness (mm) | Type | Use Case | Lengths Available |
|---|---|---|---|---|---|
| 110mm | 4" | 5.0 – 6.5 | Casing (CS/CM) | Borewell casing (shallow) | 10ft, 20ft |
| 160mm | 6" | 6.5 – 7.5 | Casing (CS/CM) | Deep bore casing | 10ft, 20ft |
| 180mm | 7" | 7.0 – 8.5 | Casing (CS/CM) | Submersible pipe support | 10ft, 20ft |
| 200mm | 8" | 8.0 – 9.5 | Casing (CS/CM) | Industrial bore casing | 10ft, 20ft |
| 225mm | 9" | 8.5 – 10.0 | Casing (CM) | Extra-deep borewell casing | 10ft, 20ft |
Our team will get back to you within 24 hours